NFL.com | Official Site of the National Football League (2024)

Standings

  • Division
  • Conference
  • League

AMERICAN FOOTBALL CONFERENCE

Standings - Detailed View
AFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Buffalo Bills xz Bills xz 11 6 0 0.647 451 311 140 7 - 2 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 5W 5 - 0 - 0
Miami Dolphins x Dolphins x 11 6 0 0.647 496 391 105 7 - 2 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 2L 2 - 3 - 0
New York Jets Jets 7 10 0 0.412 268 355 -87 4 - 5 - 0 3 - 5 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 3 - 2 - 0 1W 3 - 2 - 0
New England Patriots Patriots 4 13 0 0.235 236 366 -130 1 - 8 - 0 3 - 5 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 0 - 5 - 0 2L 2 - 3 - 0
Standings - Detailed View
AFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Baltimore Ravens xz* Ravens xz* 13 4 0 0.765 483 280 203 6 - 3 - 0 7 - 1 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 5 - 0 - 0 1L 4 - 1 - 0
Cleveland Browns x Browns x 11 6 0 0.647 396 362 34 8 - 1 - 0 3 - 5 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 3 - 2 - 0 1L 4 - 1 - 0
Pittsburgh Steelers x Steelers x 10 7 0 0.588 304 324 -20 5 - 4 - 0 5 - 3 - 0 5 - 1 - 0 0.833 7 - 5 - 0 0.583 3 - 2 - 0 3W 3 - 2 - 0
Cincinnati Bengals Bengals 9 8 0 0.529 366 384 -18 6 - 3 - 0 3 - 5 - 0 1 - 5 - 0 0.167 4 - 8 - 0 0.333 5 - 0 - 0 1W 3 - 2 - 0
Standings - Detailed View
AFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Houston Texans xz Texans xz 10 7 0 0.588 377 353 24 6 - 3 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 3 - 2 - 0 2W 3 - 2 - 0
Jacksonville Jaguars Jaguars 9 8 0 0.529 377 371 6 4 - 5 - 0 5 - 3 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 3 - 2 - 0 1L 1 - 4 - 0
Indianapolis Colts Colts 9 8 0 0.529 396 415 -19 4 - 5 - 0 5 - 3 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 2 - 3 - 0 1L 2 - 3 - 0
Tennessee Titans Titans 6 11 0 0.353 305 367 -62 5 - 4 - 0 1 - 7 - 0 1 - 5 - 0 0.167 4 - 8 - 0 0.333 2 - 3 - 0 1W 2 - 3 - 0
Standings - Detailed View
AFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Kansas City Chiefs xz Chiefs xz 11 6 0 0.647 371 294 77 5 - 4 - 0 6 - 2 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 2 - 3 - 0 2W 3 - 2 - 0
Las Vegas Raiders Raiders 8 9 0 0.471 332 331 1 6 - 3 - 0 2 - 6 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 2 - 3 - 0 1W 3 - 2 - 0
Denver Broncos Broncos 8 9 0 0.471 357 413 -56 5 - 4 - 0 3 - 5 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 3 - 2 - 0 1L 2 - 3 - 0
Los Angeles Chargers Chargers 5 12 0 0.294 346 398 -52 2 - 7 - 0 3 - 5 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 2 - 3 - 0 5L 0 - 5 - 0
Advertising

NATIONAL FOOTBALL CONFERENCE

Standings - Detailed View
NFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Dallas Cowboys xz Cowboys xz 12 5 0 0.706 509 315 194 8 - 0 - 0 4 - 5 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 3 - 2 - 0 2W 3 - 2 - 0
Philadelphia Eagles x Eagles x 11 6 0 0.647 433 428 5 6 - 2 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 2L 1 - 4 - 0
New York Giants Giants 6 11 0 0.353 266 407 -141 4 - 4 - 0 2 - 7 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 1 - 4 - 0 1W 2 - 3 - 0
Washington Commanders Commanders 4 13 0 0.235 329 518 -189 1 - 7 - 0 3 - 6 - 0 0 - 6 - 0 0.000 2 - 10 - 0 0.167 2 - 3 - 0 8L 0 - 5 - 0
Standings - Detailed View
NFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Detroit Lions xz Lions xz 12 5 0 0.706 461 395 66 6 - 2 - 0 6 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 4 - 1 - 0 1W 3 - 2 - 0
Green Bay Packers x Packers x 9 8 0 0.529 383 350 33 5 - 3 - 0 4 - 5 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 3 - 0 3W 3 - 2 - 0
Minnesota Vikings Vikings 7 10 0 0.412 344 362 -18 2 - 6 - 0 5 - 4 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 1 - 4 - 0 4L 1 - 4 - 0
Chicago Bears Bears 7 10 0 0.412 360 379 -19 5 - 3 - 0 2 - 7 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 1 - 4 - 0 1L 3 - 2 - 0
Standings - Detailed View
NFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Tampa Bay Buccaneers xz Buccaneers xz 9 8 0 0.529 348 325 23 4 - 4 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 3 - 0 1W 4 - 1 - 0
New Orleans Saints Saints 9 8 0 0.529 402 327 75 5 - 3 - 0 4 - 5 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 3 - 2 - 0 2W 4 - 1 - 0
Atlanta Falcons Falcons 7 10 0 0.412 321 373 -52 5 - 3 - 0 2 - 7 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 3 - 2 - 0 2L 1 - 4 - 0
Carolina Panthers Panthers 2 15 0 0.118 236 416 -180 2 - 6 - 0 0 - 9 - 0 1 - 5 - 0 0.167 1 - 11 - 0 0.083 1 - 4 - 0 3L 1 - 4 - 0
Standings - Detailed View
NFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
San Francisco 49ers xz* 49ers xz* 12 5 0 0.706 491 298 193 5 - 3 - 0 7 - 2 - 0 5 - 1 - 0 0.833 10 - 2 - 0 0.833 2 - 3 - 0 1L 3 - 2 - 0
Los Angeles Rams x Rams x 10 7 0 0.588 404 377 27 5 - 3 - 0 5 - 4 - 0 5 - 1 - 0 0.833 8 - 4 - 0 0.667 2 - 3 - 0 4W 4 - 1 - 0
Seattle Seahawks Seahawks 9 8 0 0.529 364 402 -38 5 - 3 - 0 4 - 5 - 0 2 - 4 - 0 0.333 7 - 5 - 0 0.583 2 - 3 - 0 1W 3 - 2 - 0
Arizona Cardinals Cardinals 4 13 0 0.235 330 455 -125 2 - 6 - 0 2 - 7 - 0 0 - 6 - 0 0.000 3 - 9 - 0 0.250 1 - 4 - 0 1L 2 - 3 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage

LINKS

  • Tie Breaking Procedure
  • Complete NFL Standings
NFL.com | Official Site of the National Football League (2024)
Top Articles
Latest Posts
Article information

Author: Rubie Ullrich

Last Updated:

Views: 5916

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Rubie Ullrich

Birthday: 1998-02-02

Address: 743 Stoltenberg Center, Genovevaville, NJ 59925-3119

Phone: +2202978377583

Job: Administration Engineer

Hobby: Surfing, Sailing, Listening to music, Web surfing, Kitesurfing, Geocaching, Backpacking

Introduction: My name is Rubie Ullrich, I am a enthusiastic, perfect, tender, vivacious, talented, famous, delightful person who loves writing and wants to share my knowledge and understanding with you.